| Sr. No | Product Name | Quantity |
| 1 | Allis Forceps, 4×5 Teeth, 6″ | 2 |
| 2 | Baron Suction Tube, 5 French | 1 |
| 3 | Baron Suction Tube, 7 French | 1 |
| 4 | Billeau Ear Loop Large, 6 ½ ″ | 1 |
| 5 | Billeau Ear Loop Medium, 6 ½ ″ | 1 |
| 6 | Billeau Ear Loop Small, 6 ½ ″ | 1 |
| 7 | Buck Ear Curette Size 0, Straight, Sharp | 1 |
| 8 | Buck Ear Curette Size 0, Straight, Blunt | 1 |
| 9 | Buck Ear Curette Size 1, Straight, Sharp | 1 |
| 10 | Buck Ear Curette Size 1, Straight, Blunt | 1 |
| 11 | Buck Ear Curette Size 2, Straight, Sharp | 1 |
| 12 | Buck Ear Curette Size 2, Straight, Blunt | 1 |
| 13 | Day Ear Hook Large, 6 ½ ″ | 1 |
| 14 | Day Ear Hook Small, 6 ½ ″ | 1 |
| 15 | Hartmann Alligator Ear Forceps, 5 ½ ″ | 1 |
| 16 | Hartmann Forceps, 2.5mm Round Cup, 3 ½ ″ | 1 |
| 17 | Iris Scissors, Curved, Sharp, 4 ½ ″ | 1 |
| 18 | Iris Scissors, Straight, Sharp, 4 ½ ″ | 1 |
| 19 | Lucae Bayonet Forceps 5 ½ ″ | 1 |
| 20 | Micro Alligator Ear Forceps Cup Type, 1.0×0.9 mm | 1 |
| 21 | Micro Alligator Ear Forceps Serr, Straight, 0.6mm | 1 |
| 22 | Micro Alligator Ear Forceps Serr, Straight, 0.8mm | 1 |
| 23 | Noyes Alligator Forceps, 3 1/2″ | 1 |
| 24 | Shapleigh Ear Curette Medium, Straight, 5 ¼ ″ | 1 |
| 25 | Shapleigh Ear Curette Medium, Straight, 5 ¼ ″ | 1 |
| 26 | Strabismus Scissors, Curved, B/B, 4 ½ ″ | 1 |
| 27 | Strabismus Scissors, Straight, B/B, 4 ½ ″ | 1 |
| 28 | Vienna Nasal Speculum Large | 1 |
| 29 | Vienna Nasal Speculum Medium | 1 |
| 30 | Vienna Nasal Speculum Small | 1 |
| 31 | Wilde Ear Dressing Forceps 4 ¾ ″ | 1 |




Reviews
There are no reviews yet.